Shop
Meltblown Machine
Description
General Information
| NO | Machine name & Specification | Quantity |
|---|---|---|
| 1 | Vacuum feeder | 2set |
| 2 | Drying hopper | 1set |
| 3 | Three component loss-in-weight feeder | 1set |
| 4 | ASE65/30 Extruder | 1set |
| 5 | Screen changer | 1set |
| 6 | Metering pump | 1set |
| 7 | Melt pipe | 1set |
| 8 | Combined meltblown die head | 1set |
| 9 | Roots Blower | 1set |
| 10 | Hot air system | 1set |
| 11 | Suction fan | 1set |
| 12 | Receiving net machine | 1set |
| 13 | Static electret device | 1set |
| 14 | Automatic slitting and winding machine | 1set |
| 15 | Electrical cabinet | 1set |
Technical Parameters
Vacum Feeder

Loading capacity >50Kg/h
Motor power – 2.2KW
Drying hopper

Type – WD-100
Storage capacity ~100Kg
Three component loss-in-weight feeder

| Raw material temperature | All raw materials are below 80 degrees |
| Raw material properties | All raw materials are granule |
| Installation location | Installed above the feeding port of extruder |
ASE65/30 Extruder

Screw & Barrel
| Material | 38CrMoAlA |
| Nitriding depth | 0.5-0.7mm |
| Screw Hardness | HV>=740 |
| Barrel Hardness | HV>=940 |
| Barrel Hardness | 30:1 |
| Screw Diameter | 65mm |
| Barrel heating area | 5 zones |
| Total heating power | Around 35KW |
| Heating Method | Ceramic heating |
| Cooling method | Fan cooling |
| Driving Motor | Siemens/WEG |
| Motor | AC |
| Inverter | ABB/Schneider |
| Motor Power | 22KW |
| Gearbox | Hard tooth surface gearbox |
| Body material | QT200 |
| Gear form | Helical gear |
| Gear material | 20CrMnTi |
| Gear surface heat treatment | Tooth surface quenching |
| Thrust bearings | Domestic high-quality bearings |
| Lubrication system | Pressure lubrication system |
| Cooling System | Internal cooling and forced circulation |
Screen changer

| Model | Pillar type double station screen changer |
| Screen change driver | Hydraulic system, manual control |
| Pressure sensor | Haolide |
Metering pump

Inverter – ABB
Driving – Worm gear reducer
Driving motor power – 2.2 KW
Pressure sensor – Haolide
Melt pipe

Material – Seamless stainless steel pipe
Heating Method – Electric heating
Insulation form – Rock wool + stainless steel external insulation
Combined meltblown die head

Material – Die steel
Hole length – 600mm
Spinning hole diameter – 0.25mm/0.3mm
Spindle – L/D 10:1
Heating Power – 24KW
Roots Blower

Power – 37kw
Control method – Inverter
Hot air system

| Heating power | 80KW |
| Material of tank body and pipeline | Stainless Steel |
| Insulation form | Enclosed with stainless steel outside the insulation layer |
| Air heating tank | Heat the air output from the roots blower to meet the process requirements temperature |
Suction fan

| Type | 1300D |
| Suction air volume | 50000~80000m3/min |
| Wind pressure | 3~4KPa |
| Power | 45KW |
Receiving net machine
| Line speed | 0-120m/min |
| Curtain material | PA |
| Curtain Form | Overlapping structure |
| Spinning adjustment distance | 80-350mm |
| Spinning adjustment distance | Horizontal movement |
| Driving power | 2.2KW |
Static electret device
Effectively handle wide format – 800mm
Automatic slitting and winding machine
| Line speed | 0-120m/min |
| Trimming device Transmission | Round knife |
| Winding | Double station winding
machine |
Electrical cabinet
- Solid state relay
- Contactor
- Air switch
- Inverter



Reviews
There are no reviews yet.